Equitable Community Revitalization Grant
ECRGrantee Directory
Applicant Name | Entity Type | Amount Approved for Funding | Primary Reuse | Site Address | Site City | Site County |
---|---|---|---|---|---|---|
Algarve Apartments Dev LP | Nonprofit | $3,084,382 | Housing | 1147 East Santa Clara Street | San Jose | Santa Clara County |
Brother to Brother | Nonprofit | $350,000 | Housing | 2511 Church Street 4655 Steele Street 2511 Church Street 2511 Church Street | Oakland | Alameda County |
Central Assembly of Richmond | Public Entity | $2,225,300 | Housing | 5098 Sobrante Avenue | El Sobrante | Contra Costa County |
Christian Church Homes | Nonprofit | withdrawn | Housing | 621 3rd Street | Galt | Sacramento County |
City of Anaheim | Public Entity | $1,332,088 | Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 212 S. Beach Blvd. | Anaheim | Orange County |
City of Anaheim | Public Entity | $2,997,231 | Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 130 W. Elm Street | Anaheim | Orange County |
City of Anaheim | Public Entity | $299,956 | Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 507 S. Lemon Street | Anaheim | Orange County |
City of Anaheim | Public Entity | $299,956 | Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 703 & 705 S. Anaheim Blvd. | Anaheim | Orange County |
City of Anaheim | Public Entity | $299,956 | Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 630 S. Anaheim Blvd. | Anaheim | Orange County |
City of Anaheim | Public Entity | $299,956 | Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 209 W. Santa Ana | Anaheim | Orange County |
City of Anaheim | Public Entity | $299,956 | Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 455 E. Santa Ana | Anaheim | Orange County |
City of Arcata | Public Entity | $399,235 | Park/Rec/OS | 600 S G St. | Arcata | Humboldt County |
City of Barstow | Public Entity | $350,000 | Park/Rec/OS | 34.863295, -117.128763 34.862168, -117.124300 34.863241, -117.125663 34.85973,-117.12640 34.86307, -117.12885 34.862016, -117.127835 34.859756, -117.127851 | Barstow | San Bernardino County |
City of Barstow | Public Entity | $350,000 | Commercial/Retail | 2641 W MAIN ST 34.887851, -117.075527 34.888106, -117.074572 34.894521, -117.019157 E MOUNTAIN VIEW ST 34.893509, -117.019007 34.893580, -117.018256 34.894530, -117.017870 | Barstow | San Bernardino County |
City of Bell | Public Entity | $349,950 | Commercial/Retail | 5246 Florence Ave & 5241 Florence Ave & 7006 Walker Ave | Bell | Los Angeles County |
City of Bell Gardens | Public Entity | $6,495,000 | Affordable Housing (80% AMI or below) | 5636 Shull Street | Bell Gardens | Los Angeles County |
City of Brisbane | Public Entity | $3,000,000 | Park/open space, Nonprofit/Municipal uses, Public school, Commercial/retail, Industrial, Transportation hub, Affordable Housing (80% AMI or below), Market Rate Housing, Community Space, Green Energy, Other | Bayshore Boulevard | Brisbane | San Mateo County |
City of Carson | Public Entity | $315,000 | Commercial/retail, Industrial | 20151 Main Street | Carson | Los Angeles County |
City of Carson | Public Entity | $350,000 | Commercial/Retail | 20151 Main Street | Carson | Los Angeles County |
City of Carson | Public Entity | $150,000 | Housing | 526 West Carson Street & 21704 South Figueroa Street | Carson | Los Angeles County |
City of Carson | Public Entity | $350,000 | Commercial/Retail | 801 E. Carson Street 20820 S. Main Street 20331 S. Main Street 24219 Avalon Blvd Near 321 W. Sepulveda Blvd | Carson | Los Angeles County |
City of Colton | Public Entity | $280,000 | Park/open space, Nonprofit/Municipal uses, Community Space, Green Energy | 160 South 10th Avenue | Colton | San Bernardino County |
City of Commerce | Public Entity | $7,000,000 | Park/open space, Nonprofit/Municipal uses, Other education, Commercial/retail, Transportation hub, Market Rate Housing, Community Space, Green Energy | 6364 Zindell Avenue | Commerce | Los Angeles County |
City of Cudahy | Public Entity | $300,000 | Commercial/retail, Affordable Housing (80% AMI or below), Market Rate Housing | 5256-5260 Elizabeth Street | Cudahy | Los Angeles County |
City of Cudahy | Public Entity | $300,000 | Commercial/retail, Affordable Housing (80% AMI or below), Market Rate Housing | Atlantic Avenue/Santa Ana Street | Cudahy | Los Angeles County |
City of Cudahy | Public Entity | $300,000 | Commercial/retail, Affordable Housing (80% AMI or below), Market Rate Housing | Atlantic Avenue/ Clara Street | Cudahy | Los Angeles County |
City of Cudahy | Public Entity | $300,000 | Commercial/retail, Affordable Housing (80% AMI or below), Market Rate Housing | Atlantic Ave/ Cecilia St. | Cudahy | Los Angeles County |
City of Fresno | Public Entity | $3,122,648 | Housing | 1457 H Street | Fresno | Fresno County |
City of Huntington Park | Public Entity | $290,000 | Park/open space, Nonprofit/Municipal uses, Other education, Nonprofit health services, Community Space, Other | 7001 Bissell Street | Huntington Park | Los Angeles County |
City of Huntington Park | Public Entity | $290,000 | Park/open space, Nonprofit/Municipal uses, Other education, Nonprofit health services, Community Space, Other | 3801 E. 61st Street | Huntington Park | Los Angeles County |
City of Huntington Park | Public Entity | $290,000 | Park/open space, Nonprofit/Municipal uses, Other education, Nonprofit health services, Community Space, Other | 6550 Miles Avenue | Huntington Park | Los Angeles County |
City of Huntington Park | Public Entity | $290,000 | Park/open space, Nonprofit/Municipal uses, Other education, Nonprofit health services, Community Space, Other | 6208 S. Alameda Street | Huntington Park | Los Angeles County |
City of Jackson | Public Entity | $320,000 | Park/open space | N. Main St.; New York Ranch Rd. | Jackson | Amador County |
City of LA by 94BLLC/CMQ Assoc | Public Entity | $2,779,589 | Commercial/retail, Affordable Housing (80% AMI or below), Market Rate Housing, Community Space, Other | 9402 South Broadway | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $6,862,974 | Park/open space, Nonprofit/Municipal uses, Underhoused/unhoused services, Commercial/retail, Affordable Housing (80% AMI or below), Market Rate Housing, Other housing (special needs, senior, etc.), Community Space | 5867 South Los Angeles Street | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | 249 N Chicago St | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | 318 N BREED ST | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | 401 N. Avenue 19 | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | 499 N San Fernando Rd | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | 1914 1/2 S Figueroa St | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | 600-626 E. Temple st. & 217 N Vignes St | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | 700 E Temple St & 703-729 E Banning St. & 204 N Vignes St & 733-737 E Banning St | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | 1140 N Glendale Blvd | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | 411 N Vermont 90004 | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | Site ID 204 (Park Row Dr & Grand View Dr) | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | Site ID 297 (N San Fernando Rd. & N Figueroa st) | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | Site ID 210 (N. Avenue 19 & Humboldt st.) | Los Angeles | Los Angeles County |
City of Los Angeles | Public Entity | $299,375 | Park/open space, Nonprofit/Municipal uses, Other housing (special needs, senior, etc.), Other | Site ID 211 (N Avenue 18 & Pasadena Avenue) | Los Angeles | Los Angeles County |
City of Lynwood | Public Entity | $4,874,991 | Commercial/retail | North, East and South of 11600 Long Beach Boulevard | Lynwood | Los Angeles County |
City of Lynwood | Public Entity | $6,252,725 | Mixed Use | Â Alameda Street and Vacant Land Latitude: 33.93098 Longitude: -118.22287 | Lynwood | Los Angeles County |
City of Lynwood | Public Entity | $242,067 | Commercial/retail, Affordable Housing (80% AMI or below) | vacant land - no address | Lynwood | Los Angeles County |
City of Lynwood | Public Entity | $184,150 | Commercial/retail, Transportation hub | Alameda Street and Vacant Land | Lynwood | Los Angeles County |
City of Santa Cruz | Public Entity | $317,279 | Park/open space, Underhoused/unhoused services, Other education, Community Space, Other | 501 Golf Club Drive | Santa Cruz | Santa Cruz County |
City of Santa Fe Springs | Public Entity | $350,000 | Mixed Use | 12171 Telegraph Rd Latitude: 33.94085 Longitude: -118.06269 Latitude: 33.94253 Longitude: -118.07113 Latitude: 33.94143 Longitude: -118.07374 | Santa Fe Springs | Los Angeles County |
City of South San Francisco | Public Entity | $316,883 | Affordable Housing (80% AMI or below) | 905 Linden Avenue | South San Francisco | San Mateo County |
City of Stockton | Public Entity | $5,236,338 | Park/open space, Nonprofit/Municipal uses, Other education, Commercial/retail, Affordable Housing (80% AMI or below), Market Rate Housing, Other housing (special needs, senior, etc.), Community Space | 701, 705, 833, and 855 West Weber Avenue | Stockton | San Joaquin County |
City of Tulelake | Public Entity | $275,000 | Nonprofit/Municipal uses, Commercial/retail, Affordable Housing (80% AMI or below), Community Space, Other | 800 G Street | Tulelake | Siskiyou County |
City of Tulelake | Public Entity | $275,000 | Nonprofit/Municipal uses, Commercial/retail, Affordable Housing (80% AMI or below), Community Space, Other | 319 Main Street | Tulelake | Siskiyou County |
City of Tulelake | Public Entity | $275,000 | Nonprofit/Municipal uses, Commercial/retail, Affordable Housing (80% AMI or below), Community Space, Other | 325 Main Street | Tulelake | Siskiyou County |
City of Tulelake | Public Entity | $275,000 | Nonprofit/Municipal uses, Commercial/retail, Affordable Housing (80% AMI or below), Community Space, Other | 359-375 Main Street | Tulelake | Siskiyou County |
City of Whittier | Public Entity | $510,125 | Market Rate Housing, Other | 12353-12357 Whittier Blvd | Whittier | Los Angeles County |
City of Whittier | Public Entity | $1,729,900 | Park/open space, Nonprofit/Municipal uses, Commercial/retail, Transportation hub, Affordable Housing (80% AMI or below), Community Space, Green Energy | 12363 Whittier Boulevard | Whittier | Los Angeles County |
City of Whittier | Public Entity | $3,630,600 | TBD based on Investigation | 12353 Whittier Blvd. | Whittier | Los Angeles County |
City of Whittier | Public Entity | $2,314,225 | TBD based on Investigation | 12363 Whittier Blvd. | Whittier | Los Angeles County |
Community Action Alliance | Nonprofit | $1,430,673 | Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.), Other | 2372 International Blvd | Oakland | Alameda County |
Community Action Partnership of San Luis Obispo County, Inc. | Nonprofit | $709,514 | Housing | 46 Prado Road | San Luis Obispo | San Luis Obispo |
Community Housing Development Corporation | Nonprofit | $804,952 | Affordable Housing (80% AMI or below) | 1904 Adeline Street | Oakland | Alameda County |
Community Housing Development Corporation | Nonprofit | $128,520 | Affordable Housing (80% AMI or below) | 100 & 106 Macdonald Avenue | Richmond | Contra Costa County |
County of Los Angeles, Department of Parks and Recreation | Public Entity | $300,000 | Park/open space, Community Space | E Ave Q-14 and 90th St. E. | Sun Village (unincorporated community) | Los Angeles County |
County of Los Angeles, Department of Parks and Recreation | Public Entity | $300,000 | Park/open space, Community Space | 115th St E & E Avenue R | Unincorporated Sun Village | Los Angeles County |
County of Los Angeles, Department of Parks and Recreation | Public Entity | $300,000 | Park/open space, Community Space | E Avenue T and 96th St. E | Littlerock (unincorporated community) | Los Angeles County |
County of Los Angeles, Department of Parks and Recreation | Public Entity | $300,000 | Park/open space, Community Space | Avenue V and 175th St E Llano, CA 93544 | Llano | Los Angeles County |
County of Orange | Public Entity | $1,050,000 | Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 1126, 1136 & 1146 E. Washington Avenue | Santa Ana | Orange County |
East Bay Asian Local Development Corporation | Nonprofit | $829,966 | Nonprofit/Municipal uses, Underhoused/unhoused services, Commercial/retail, Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 2201 Brush St. | Oakland | Alameda County |
East Bay Asian Local Development Corporation | Nonprofit | $155,722 | Commercial/retail, Affordable Housing (80% AMI or below) | 285 12th Street | Oakland | Alameda County |
East Bay Asian Local Development Corporation | Nonprofit | $145,439 | Park/open space, Nonprofit/Municipal uses, Underhoused/unhoused services, Commercial/retail, Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 51 9th St. | Oakland | Alameda County |
First Community Housing | Nonprofit | $1,065,676 | Underhoused/unhoused services, Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.), Green Energy | 699 W San Carlos Street | San Jose | Santa Clara County |
Friendship House Association of American Indians | Nonprofit | $300,000 | Indigenous Community Garden | Latitude: 37.76573 Longitude: -122.50895 Latitude: 37.76567 Longitude: -122.50822 Latitude: 37.76598 Longitude: -122.50752 | San Francisco | San Francisco County |
Guidiville Rancheria of California Tribe | Tribe | TBD | Commercial/Retail | 272 N State Street | Ukiah | Mendocino County |
Habitat for Humanity East Bay Silicon Valley, Inc. | Nonprofit | $501,714 | Housing | 1707 Wood St | Oakland | Alameda County |
Habitat for Humanity of Greater Los Angeles | Nonprofit | $266,616 | Affordable Housing (80% AMI or below) | 9019 Long Beach Boulevard | South Gate | Los Angeles County |
Hayward Area Recreation and Park District | Public Entity | $883,914 | Park/open space | 16020, 16040 E 14th Street | San Leandro | Alameda County |
Healthy Communities Inc. | Nonprofit | $2,104,658 | Housing | 8930 MacArthur Blvd | Oakland | Alameda County |
Housing Authority of the City of Alameda | Public Entity | $534,565 | Housing | 2615 Eagle Avenue | Alameda | Alameda County |
Housing Corporation of America | Nonprofit | $724,000 | Affordable Housing (80% AMI or below) | 10341 Graham Ave | Los Angeles | Los Angeles County |
Jamboree Housing Corporation | Nonprofit | $519,736 | Housing | 2300 Fair Street | Chico | Butte |
Kingdom Development Inc | Nonprofit | $3,409,505 | Housing | 3300 W Washington Blvd | Los Angeles | Los Angeles County |
Las Palmas Housing and Development Corporation | Nonprofit | $1,115,605 | Park/open space, Commercial/retail, Affordable Housing (80% AMI or below), Community Space, Green Energy | 8015-8025 Vineland Avenue | Los Angeles | Los Angeles County |
Las Palmas Housing and Development Corporation | Nonprofit | $425,747 | Park/open space, Nonprofit/Municipal uses, Underhoused/unhoused services, Other education, Commercial/retail, Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.), Community Space, Green Energy | 120 South Euclid Avenue & 297 East Stowell Street | Upland | San Bernardino County |
Los Angeles Neighborhood Land Trust | Nonprofit | $565,500 | Mixed Use | 1371 West Jefferson Boulevard | Los Angeles | Los Angeles County |
National Council for Community Development Inc | Nonprofit | $4,901,407 | Park/open space, Nonprofit/Municipal uses, Other education, Nonprofit health services, Other housing (special needs, senior, etc.), Community Space | 1524 W 7th Street | San Bernardino | San Bernardino County |
Neighborship | Nonprofit | $700,350 | Park/Rec/OS | 1790 10th Street | Oakland | Alameda County |
New Way Homes, Inc. | Nonprofit | $861,773 | Other | 467, 479 E. Market Street | Salinas | Monterey County |
Oakland Unified School District | Public Entity | $1,182,300 | Park/Rec/OS | 2850 West Street | Oakland | Alameda County |
Orange County Transportation Authority | Public Entity | $350,000 | Park/Rec/OS | Euclid Street to North Harbor Boulevard & W Santa Ana Blvd and N Raitt St & North Harbor Boulevard to Santa Ana River Trail Latitude: 33.77165 Longitude: -117.93767 Latitude: 33.74788 Longitude: -117.89326 Latitude: 33.75288 Longitude: -117.90712 | Garden Grove & Santa Ana | Orange County |
Pico Union Housing Corporation | Nonprofit | $440,821 | Park/open space, Nonprofit/Municipal uses, Other education, Commercial/retail, Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.), Community Space, Green Energy | 1035, 1039, and 1051 Venice Blvd | Los Angeles | Los Angeles County |
Resources for Community Development | Nonprofit | $422,763 | Affordable Housing (80% AMI or below) | 3801-3829 Martin Luther King Jr. Way | Oakland | Alameda County |
Resources for Community Development | Nonprofit | $575,000 | Commercial/retail, Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | San Pablo Avenue & 36th Street | Emeryville | Alameda County |
Resources for Community Development | Nonprofit | $1,225,458 | Park/open space, Underhoused/unhoused services, Commercial/retail, Affordable Housing (80% AMI or below) | 3900 Thornton Avenue | Fremont | Alameda County |
Resources for Community Development | Nonprofit | $781,936 | Park/open space, Underhoused/unhoused services, Commercial/retail, Affordable Housing (80% AMI or below) | 21502 FOOTHILL BLVD | Hayward | Alameda County |
Sacramento Housing & Redevelopment Agency | Public Entity | $1,535,000 | Housing | Sproule Avenue and North 12th Street | Sacramento | Sacramento County |
Salinas Regional Sports Authority | Nonprofit | $1,123,500 | Park/Rec/OS | 1440 Constitution Boulevard | Salinas | Monterey County |
San Diego State University Research Foundation | Nonprofit | $296,762 | Park/open space, Other education, Commercial/retail, Transportation hub, Affordable Housing (80% AMI or below), Market Rate Housing | 921 National City Blvd | National City | San Diego County |
San Diego State University Research Foundation | Nonprofit | $296,762 | Park/open space, Other education, Commercial/retail, Transportation hub, Affordable Housing (80% AMI or below), Market Rate Housing | 929 National City Blvd | National City | San Diego County |
San Diego State University Research Foundation | Nonprofit | $296,762 | Park/open space, Other education, Commercial/retail, Transportation hub, Affordable Housing (80% AMI or below), Market Rate Housing | 1028 A Avenue | National City | San Diego County |
San Diego State University Research Foundation | Nonprofit | $296,762 | Park/open space, Other education, Commercial/retail, Transportation hub, Affordable Housing (80% AMI or below), Market Rate Housing | 140 W 18th St | National City | San Diego County |
San Francisco Bay Area Rapid Transit District (BART) | Public Entity | $5,414,107 | Park/open space, Nonprofit/Municipal uses, Commercial/retail, Transportation hub, Affordable Housing (80% AMI or below), Market Rate Housing, Community Space | 1451 7th Street | Oakland | Alameda County |
San Francisco Community Land Trust | Nonprofit | $183,495 | Nonprofit health services, Affordable Housing (80% AMI or below) | 285 Turk Street | San Francisco | San Francisco County |
Santa Cruz Barrios Unidos | Nonprofit | $1,141,030 | Housing | 1817 Soquel Avenue | Santa Cruz | Santa Cruz County |
Satellite Affordable Housing Associates | Nonprofit | $1,600,696 | Park/open space, Nonprofit/Municipal uses, Underhoused/unhoused services, Nonprofit health services, Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.), Community Space, Green Energy, Other | 3050 International Boulevard | Oakland | Alameda County |
The City of Grass Valley | Public Entity | $2,074,184 | Housing | South of 200 block of Joyce Drive at Green Mountain Circle Latitude: 39.20456 Longitude: -121.06317 | Grass Valley | Nevada County |
The Nature Conservancy | Nonprofit | $1,261,063 | Park/open space | 2780 West Casitas Avenue | Los Angeles | Los Angeles County |
The Unity Council | Nonprofit | $873,613 | Nonprofit/Municipal uses, Affordable Housing (80% AMI or below), Other housing (special needs, senior, etc.) | 2221 Fruitvale Avenue | Oakland | Alameda County |
The Unity Council | Nonprofit | $276,549 | Underhoused/unhoused services, Commercial/retail, Affordable Housing (80% AMI or below), Community Space | 3073 International Blvd | Oakland | Alameda County |
The Unity Council | Nonprofit | $273,710 | Nonprofit/Municipal uses, Underhoused/unhoused services, Affordable Housing (80% AMI or below), Community Space, Green Energy | 2700 International Boulevard | Oakland | Alameda County |
Unity Council | Nonprofit | $569,528 | Housing | 2221 Fruitvale Avenue | Oakland | Alameda County |
Yuba City | Public Entity | $2,086,000 | TBD based on Investigation | 442 B Street | Yuba City | Sutter County |
Yurok Tribe | Tribe | $477,250 | Park/open space | Klamath | Del Norte County |
What is the Equitable Community Revitalization Grant?
Equitable Community Revitalization Grant (ECRG) is more than just an environmental assessment, investigation and cleanup grant; it is a promise to advance environmental justice, uplift communities, foster equitable development, and ensure a healthier, safer future for communities across California.
Administered by the Department of Toxic Substances Control (DTSC) Office of Brownfields, ECRG ensures that land is safe for new development, directly aligning with the Office of Brownfields’ mission.
Mission
The mission of ECRG is to EnCouRaGe beneficial reuse of land through assessment, investigation, and cleanup, while advancing environmental justice goals through concerted support and deep investment in vulnerable and underserved communities.
Vision
The vision of ECRG is to transform brownfields into vibrant community spaces where people live, work, play, and learn in harmony with their built environment.
Impact
ECRG tackles environmental harm head-on by funding regulatory agency managed assessments, investigation and cleanups that support the transformation of blighted, polluted properties into safe vital community assets like parks, affordable housing, or essential retail such as grocery stores in food deserts. By addressing environmental challenges, the grant ensures that these projects promote equitable land reuse and advance environmental justice. Its rigorous criteria guarantee that funded initiatives go beyond basic cleanup requirements, actively engage the community, and commit to delivering tangible benefits. This focus on exceptional projects helps elevate communities in need by addressing environmental justice concerns, energizing public participation, and promoting equitable reuse.
Senate Bill 158 and Legislative Background
In 2021, Governor Gavin Newsom signed Senate Bill (SB) 158 into law as part of the Cleanup In Vulnerable Communities Initiative (CVCI). This legislation allocated $500 million to expedite the cleanup and beneficial reuse of contaminated properties, prioritizing historically vulnerable and disadvantaged communities. ECRG a key component of SB 158, was assigned over $270 million in grants to incentivize cleanup and investment in disadvantaged areas of California. This funding gives communities an unprecedented opportunity to address historic environmental injustices and set a new path for land use with lasting benefits.
Current Status
ECRG Round 1 grants were awarded in 2022. Round 2 followed in 2024, funded by California Climate Investments (CCI), a statewide initiative supported by Cap-and-Trade dollars to reduce greenhouse gas emissions and foster sustainable, equitable development.
Funding for ECRG Round 3 has been reallocated to address other state priorities and community needs, and therefore, it will not open next year as planned. We encourage grantees, stakeholders, and community members to stay engaged and watch for future opportunities that may support the launch of Round 3 by signing up for updates.
Community Benefits
ECRG is a catalyst for community transformation. By targeting historically vulnerable and disadvantaged communities, it helps rectify long-standing environmental injustices. At its core, ECRG focuses on making contaminated properties safe, facilitating their transformation into protective, usable spaces that foster environmental equity and public health. ECRG-funded projects create green spaces, commercial enterprises, and housing developments, enhancing the quality of life for residents of the community. Public participation ensures that community needs and voices are heard, leading to outcomes that provide long-term economic and social advantages.
Future Opportunities
When funded, ECRG offers several types of grants to support different stages of environmental assessment and cleanup:
- Community-wide Assessment: Funds early-stage activities to understand the environmental conditions of multiple sites in a defined area. Supports Phase I and Phase II Environmental Site Assessments, Preliminary Endangerment Assessments, community engagement, and the development of brownfield site inventories, including GIS mapping.
- Site-specific Investigation: Supports site-specific investigation and cleanup planning for sites slated for reuse. Activities include All Appropriate Inquiries (AAI), various site assessments, health and ecological risk assessments, evaluation of cleanup methods, pilot tests, and preparation of cleanup plans.
- Site-specific Cleanup Grant: Covers planning, implementation, and reporting costs for site cleanups. Includes pilot tests, sampling and analysis, public engagement, and cleanup-related California Environmental Quality Act (CEQA) activities. A regulatory-approved cleanup plan is highly recommended for applicants.
Brownfields Links
-
- Brownfields Home
- Agreements
- Scoping Meeting
- Assessment & Investigation
- Remedy Selection
- Implementation
- Certification and Stewardship
- Equitable Community Revitalization Grant
- Community Considerate Cleanup Collaborative (C3C)
- Loans & Grants
- Local Agency Resources
- Quick Reference Guides
- Contact Information
Â
Connect / Contact Us
Office Locations / Map
Sign up for an E-List
Regulatory Assistance Officers
Statewide Campaigns/Alerts
Report an Environmental Concern
Amber Alert
California Grants Portal
Register to Vote
Save Our Water.com