Violations Scoring Procedure
Background
The violations scoring procedure (VSP) regulations found at California Code of Regulations, title 22, sections 66271.50 through 66271.57, took effect on January 1, 2019. The VSP regulations apply to all operating hazardous waste facilities, except for those facilities solely authorized under a post-closure permit or order, or a permit or permit modification for closure only.
The VSP regulations govern DTSC’s review of a facility’s compliance history, which DTSC considers when making permit decisions. The VSP regulations include opportunities for the facilities to respond to DTSC’s decisions within the VSP process.
Facility VSP Score and Compliance Tiers
By September 30th of each calendar year, DTSC issues a Facility VSP Score to all permitted operating hazardous waste facilities pursuant to California Code of Regulations, title 22, section 66271.54. Based upon the Facility VSP Score, DTSC assigns the facility to one of three compliance tiers:
Compliance Tier | Facility VSP Score | Compliance Tier Requirements |
---|---|---|
Acceptable | Less than 20 | No additional regulatory requirements |
Conditionally Acceptable | Equal to or greater than 20 and less than 40 | Subject to third-party auditing requirements outlined in California Code of Regulations, title 22, section 66271.56 |
Unacceptable | Equal to or greater than 40 | Subject to permit denial, suspension, or revocation pursuant to California Code of Regulations, title 22, section 66271.57 |
An “acceptable” or “conditionally acceptable” compliance tier based on their Facility VSP Scores are final when all inspection violation scores on which the Facility VSP Score is based are also final pursuant to California Code of Regulations, title 22, section 66271.53(d). An “unacceptable” compliance tier based on its Facility VSP Score becomes final in accordance with California Code of Regulations, title 22, section 66271.57.
For questions on the Provisional Inspection Scores and Facility VSP Scores, please contact the DTSC VSP Scoring Team.
Facility VSP Scores and Compliance Tier Assignments
Facilities assigned to the Unacceptable tier may change tier status if a facility files a successful tier challenge. Facility VSP Scores may change pursuant to a dispute decision of a Provisional Inspection Violation Score, if any are included in the Facility VSP Score.
- 2024 Facility VSP Scores
- 2023 Facility VSP Scores
- 2022 Facility VSP Scores
- 2021 Facility VSP Scores
- 2020 Facility VSP Scores
- 2019 Facility VSP Scores
2024 Facility VSP Scores
Updated December 23, 2024
Facility Name | EPA ID Number | City | Facility VSP Score | Compliance Tier | |
---|---|---|---|---|---|
A & A FEROS NON FEROS METAL | CAL000098454 | Los Angeles | 0.00 | Acceptable | |
ADVANCED ENVIRONMENTAL INC | CAT080025711 | Fontana | 0.00 | Acceptable | |
ADVANCED ENVIRONMENTAL, INC., DBA WORLD OIL ENVIRONMENTAL SERVICES - DIXON (Formerly D K Dixon) | CAT080012602 | Dixon | 25.67 | Conditionally Acceptable | |
AERC RECYCLING SOLUTIONS | CAD982411993 | Hayward | 16.25 | Acceptable | |
AGRITEC INT DBA CLEANTECH ENVIRONMENTAL INC | CAL000330453 | Irwindale | 20.50 | Conditionally Acceptable | |
AMERICAN OIL COMPANY | CAD981427669 | Van Nuys | 16.25 | Acceptable | |
BAYSIDE OIL II INC | CAD088838222 | Santa Cruz | 3.43 | Acceptable | |
CALIFORNIA OIL TRANSFER LLC | CAL000190816 | Riverbank | 29.33 | Conditionally Acceptable | |
CHEMICAL WASTE MANAGEMENT INC KETTLEMAN | CAT000646117 | Kettleman City | 0.61 | Acceptable | |
CHEVRON CHEMICAL CO | CAD043237486 | Richmond | 0.00 | Acceptable | |
CHEVRON EL SEGUNDO REFINERY | CAD008336901 | El Segundo | 0.00 | Acceptable | |
CHEVRON USA INC RICHMOND REFINERY | CAD009114919 | Richmond | 0.00 | Acceptable | |
CLEAN HARBORS BUTTONWILLOW LLC | CAD980675276 | Buttonwillow | 10.33 | Acceptable | |
CLEAN HARBORS ENVIRONMENTAL SERVICES INC PORT OF REDWOOD CITY | CAD982439895 | Redwood City | 0.00 | Acceptable | |
CLEAN HARBORS SAN JOSE LLC | CAD059494310 | San Jose | 2.17 | Acceptable | |
CLEAN HARBORS WESTMORLAND LLC | CAD000633164 | Westmorland | 0.00 | Acceptable | |
CLEAN HARBORS WILMINGTON LLC | CAD044429835 | Wilmington | 7.50 | Acceptable | |
CORTEVA AGRISCIENCE (FORMERLY THE DOW CHEMICAL CO) | CAD076528678 | Pittsburg | 9.28 | Acceptable | |
CRANE'S WASTE OIL INC | CAD980813950 | Weldon | 11.40 | Acceptable | |
CROSBY & OVERTON | CAD028409019 | Long Beach | 0.00 | Acceptable | |
DEMENNO-KERDOON (Previously WORLD OIL RECYCLING) | CAT080013352 | Compton | 0.00 | Acceptable | |
ECOBAT RESOURCES CALIFORNIA INC. (FORMERLY QUEMETCO INC) | CAD066233966 | City of Industry | 26.67 | Conditionally Acceptable | |
EDWARDS AIR FORCE BASE | CA1570024504 | Edwards | 1.50 | Acceptable | |
EMERALD TRANSFORMER OF LOS ANGELES (FORMERLY CLEAN HARBORS LOS ANGELES LLC) | CAD050806850 | Los Angeles | 13.33 | Acceptable | |
GEM OF RANCHO CORDOVA LLC DBA PSC ENVIRONMENTAL SVS OF RANCHO CORDOVA | CAD980884183 | Rancho Cordova | 72.44 | Unacceptable | |
GENERAL ELECTRIC INTERNATIONAL INC | CAD030584502 | Anaheim | 0.00 | Acceptable | |
GLENCORE RECYCLING LLC | CAD069124717 | San Jose | 0.00 | Acceptable | |
HAZMAT TSDF INC FORMER FILTER RECYCLING SERVICES INC | CAD982444481 | Rialto | 1.25 | Acceptable | |
HERAEUS METAL PROCESSING LLC | CAD060398229 | Santa Fe Springs | 0.00 | Acceptable | |
HERITAGE-CRYSTAL CLEAN LLC (BAKERSFIELD TRANSFER INC DBA COLES ENVIRONMENTAL) | CAL000282598 | Bakersfield | 19.71 | Acceptable | |
INDUSTRIAL SERVICE OIL CO INC | CAD099452708 | Los Angeles | 22.89 | Conditionally Acceptable | |
J&B REFINING DBA J&B ENTERPRISES | CAD982052797 | Santa Clara | 8.00 | Acceptable | |
KINSBURSKY BROTHERS SUPPLY INC | CAD088504881 | Anaheim | 6.25 | Acceptable | |
LAWRENCE BERKELEY NATIONAL LABORATORY | CA4890008986 | Berkeley | 0.00 | Acceptable | |
LAWRENCE LIVERMORE NATIONAL LABORATORY | CA2890012584 | Livermore | 0.00 | Acceptable | |
LAWRENCE LIVERMORE NATIONAL LABORATORY - SITE 300 | CA2890090002 | Tracy | 0.00 | Acceptable | |
LIGHTING RESOURCES LLC | CAR000156125 | Ontario | 4.00 | Acceptable | |
NAVAL AIR STATION NORTH ISLAND (NASNI) HAZARDOUS WASTE FACILITY | CA7170090016 | San Diego | 2.77 | Acceptable | |
NAVAL AIR WEAPONS STATION CHINA LAKE | CA2170023152 | Ridgecrest | 11.19 | Acceptable | |
NAVAL BASE CORONADO MIXED WASTE STORAGE FACILITY | CAR000019430 | San Diego | 0.00 | Acceptable | |
NAVAL STATION SAN DIEGO | CA6170024289 | San Diego | 1.82 | Acceptable | |
P KAY METAL INC | CAL000024110 | Los Angeles | 3.32 | Acceptable | |
PACIFIC GAS & ELECTRIC/ DIABLO CANYON | CAD077966349 | Avila Beach | 0.00 | Acceptable | |
PACIFIC RESOURCE RECOVERY SERVICES INC | CAD008252405 | Los Angeles | 0.00 | Acceptable | |
PACIFIC SCIENTIFIC ENERGETIC MATERIALS | CAD009220898 | Hollister | 0.00 | Acceptable | |
PHIBRO - TECH INC | CAD008488025 | Santa Fe Springs | 19.88 | Acceptable | |
RAMOS ENVIRONMENTAL SERVICES | CAD044003556 | West Sacramento | 1.00 | Acceptable | |
RHO - CHEM LLC | CAD008364432 | Inglewood | 35.10 | Conditionally Acceptable | |
SAFETY KLEEN OF CALIFORNIA SANTA MARIA | CAD982446858 | Santa Maria | 0.00 | Acceptable | |
SAFETY-KLEEN OF CALIFORNIA INC - DAVIS | CAD982446874 | Davis | 2.00 | Acceptable | |
SAFETY-KLEEN OF CALIFORNIA INC - FRESNO | CAD982446882 | Fresno | 0.00 | Acceptable | |
SAFETY-KLEEN OF CALIFORNIA INC (Newark) | CAD980887418 | Newark | 17.35 | Acceptable | |
SAFETY-KLEEN SYSTEMS INC (LA) | CAT000613935 | Los Angeles | 3.33 | Acceptable | |
SAFETY-KLEEN SYSTEMS INC (Santa Ana) | CAT000613976 | Santa Ana | 6.00 | Acceptable | |
SAFETY-KLEEN SYSTEMS INC. | CA0000084517 | Sacramento | 7.50 | Acceptable | |
SAN DIEGO GAS & ELECTRIC COMPANY | CAD980636682 | San Diego | 0.00 | Acceptable | |
SAN DIEGO GAS & ELECTRIC MIRAMAR | CAD981168107 | San Diego | 6.75 | Acceptable | |
SANDIA NATIONAL LABORATORIES | CA2890012923 | Livermore | 0.00 | Acceptable | |
SCHNITZER STEEL PRODUCTS COMPANY | CAD981634496 | Oakland | 50.00 | **Unacceptable | |
SIMS METAL - REDWOOD CITY | CAD103500880 | Redwood City | 75.00 | **Unacceptable | |
SOUTHERN CALIFORNIA EDISON SAN ONOFRE PLANT | CAD000630921 | San Clemente | 0.00 | Acceptable | |
SOUTHERN CALIFORNIA GAS CO | CAD981422017 | Los Angeles | 0.00 | Acceptable | |
SOUTHERN CALIFORNIA GAS CO (Pico Rivera) | CAT000625137 | Pico Rivera | 0.00 | Acceptable | |
TRAVIS AIR FORCE BASE | CA5570024575 | Travis AFB | 6.33 | Acceptable | |
US ECOLOGY VERNON INC | CAD097030993 | Los Angeles | 5.80 | Acceptable | |
VANDENBERG AFB - DEPT OF AIR FORCE | CA9570025149 | Vandenberg SFB | 0.00 | Acceptable | |
VEOLIA ES TECHNICAL SOLUTIONS LLC AZUSA | CAD008302903 | Azusa | 11.73 | Acceptable | |
VEOLIA ES TECHNICAL SOLUTIONS LLC RICHMOND | CAT080014079 | Richmond | 0.00 | Acceptable | |
WESTERN DIGITAL HGST INC | CAR000128793 | San Jose | 32.00 | Conditionally Acceptable | |
WIT SALES AND REFINING | CAD980888598 | San Jose | 32.67 | Conditionally Acceptable | |
WORLD OIL - SAN JOAQUIN LLC | CAL000102751 | Parlier | 0.00 | Acceptable | |
WORLD OIL ENVIRONMENTAL SERVICES - FORTUNA (Formerly ASBURY ENVIRONMENTAL SERVICES‐FORTUNA) | CAL930256136 | Fortuna | 0.00 | Acceptable | |
WORLD OIL ENVIRONMENTAL SERVICES - CERES (ASBURY ENVIRONMENTAL SERVICES ‐ CERES DBA WORLD OIL ENVIRONMENTAL SERV) | CAL000393680 | Ceres | 0.00 | Acceptable | |
WORLD OIL ENVIRONMENTAL SERVICES (Formerly ASBURY ENVIRONMENTAL SERVICES) | CAL000827844 | Chico | 0.00 | Acceptable | |
WORLD OIL ENVIRONMENTAL SERVICES (Formerly ASBURY ENVIRONMENTAL SERVICES‐CHICO II LLC) | CAD980694103 | Chico | 0.00 | Acceptable | |
WORLD OIL TERMINALS - VERNON | CAT080033681 | Vernon | 0.00 | Acceptable |
2023 Facility VSP Scores
Updated December 23, 2024
Facility Name | EPA ID Number | City | Facility VSP Score | Compliance Tier | |
---|---|---|---|---|---|
A & A FEROS NON FEROS METAL | CAL000098454 | Los Angeles | 0.00 | Acceptable | |
ADVANCED ENVIRONMENTAL INC | CAT080025711 | Fontana | 0.00 | Acceptable | |
ADVANCED ENVIRONMENTAL, INC., DBA WORLD OIL ENVIRONMENTAL SERVICES - DIXON (Formerly D K Dixon) | CAT080012602 | Dixon | 19.25 | Acceptable | |
AERC RECYCLING SOLUTIONS | CAD982411993 | Hayward | 13.00 | Acceptable | |
AGRITEC INT DBA CLEANTECH ENVIRONMENTAL INC | CAL000330453 | Irwindale | 20.50 | Conditionally Acceptable | |
AMERICAN OIL COMPANY | CAD981427669 | Van Nuys | 16.25 | Acceptable | |
BAYSIDE OIL II INC | CAD088838222 | Santa Cruz | 0.85 | Acceptable | |
CALIFORNIA OIL TRANSFER LLC | CAL000190816 | Riverbank | 44.00 | *Conditionally Acceptable | |
CHEMICAL WASTE MANAGEMENT INC KETTLEMAN | CAT000646117 | Kettleman City | 0.63 | Acceptable | |
CHEVRON CHEMICAL CO | CAD043237486 | Richmond | 0.00 | Acceptable | |
CHEVRON EL SEGUNDO REFINERY | CAD008336901 | El Segundo | 0.00 | Acceptable | |
CHEVRON USA INC RICHMOND REFINERY | CAD009114919 | Richmond | 0.00 | Acceptable | |
CLEAN HARBORS BUTTONWILLOW LLC | CAD980675276 | Buttonwillow | 12.80 | Acceptable | |
CLEAN HARBORS ENVIRONMENTAL SERVICES INC PORT OF REDWOOD CITY | CAD982439895 | Redwood City | 0.00 | Acceptable | |
CLEAN HARBORS SAN JOSE LLC | CAD059494310 | San Jose | 2.17 | Acceptable | |
CLEAN HARBORS WESTMORLAND LLC | CAD000633164 | Westmorland | 0.00 | Acceptable | |
CLEAN HARBORS WILMINGTON LLC | CAD044429835 | Wilmington | 7.50 | Acceptable | |
CORTEVA AGRISCIENCE (FORMERLY THE DOW CHEMICAL CO) | CAD076528678 | Pittsburg | 9.90 | Acceptable | |
CRANE'S WASTE OIL INC | CAD980813950 | Weldon | 14.25 | Acceptable | |
CROSBY & OVERTON | CAD028409019 | Long Beach | 0.00 | Acceptable | |
DEMENNO-KERDOON (Previously WORLD OIL RECYCLING) | CAT080013352 | Compton | 0.00 | Acceptable | |
ECOBAT RESOURCES CALIFORNIA INC. (FORMERLY QUEMETCO INC) | CAD066233966 | City of Industry | 26.67 | Conditionally Acceptable | |
EDWARDS AIR FORCE BASE | CA1570024504 | Edwards | 1.50 | Acceptable | |
EMERALD TRANSFORMER OF LOS ANGELES (FORMERLY CLEAN HARBORS LOS ANGELES LLC) | CAD050806850 | Los Angeles | 14.55 | Acceptable | |
GEM OF RANCHO CORDOVA LLC DBA PSC ENVIRONMENTAL SVS OF RANCHO CORDOVA | CAD980884183 | Rancho Cordova | 82.44 | Unacceptable | |
GENERAL ELECTRIC INTERNATIONAL INC | CAD030584502 | Anaheim | 0.00 | Acceptable | |
GLENCORE RECYCLING LLC | CAD069124717 | San Jose | 0.00 | Acceptable | |
HAZMAT TSDF INC FORMER FILTER RECYCLING SERVICES INC | CAD982444481 | Rialto | 1.50 | Acceptable | |
HERAEUS METAL PROCESSING LLC | CAD060398229 | Santa Fe Springs | 0.00 | Acceptable | |
HERITAGE-CRYSTAL CLEAN LLC (BAKERSFIELD TRANSFER INC DBA COLES ENVIRONMENTAL) | CAL000282598 | Bakersfield | 23.00 | Conditionally Acceptable | |
INDUSTRIAL SERVICE OIL CO INC | CAD099452708 | Los Angeles | 18.25 | Acceptable | |
J&B REFINING DBA J&B ENTERPRISES | CAD982052797 | Santa Clara | 6.67 | Acceptable | |
KINSBURSKY BROTHERS SUPPLY INC | CAD088504881 | Anaheim | 5.00 | Acceptable | |
LAWRENCE BERKELEY NATIONAL LABORATORY | CA4890008986 | Berkeley | 0.00 | Acceptable | |
LAWRENCE LIVERMORE NATIONAL LABORATORY | CA2890012584 | Livermore | 0.00 | Acceptable | |
LAWRENCE LIVERMORE NATIONAL LABORATORY - SITE 300 | CA2890090002 | Tracy | 0.00 | Acceptable | |
LIGHTING RESOURCES LLC | CAR000156125 | Ontario | 3.86 | Acceptable | |
NAVAL AIR STATION NORTH ISLAND (NASNI) HAZARDOUS WASTE FACILITY | CA7170090016 | San Diego | 1.15 | Acceptable | |
NAVAL AIR WEAPONS STATION CHINA LAKE | CA2170023152 | Ridgecrest | 14.92 | Acceptable | |
NAVAL BASE CORONADO MIXED WASTE STORAGE FACILITY | CAR000019430 | San Diego | 0.00 | Acceptable | |
NAVAL STATION SAN DIEGO | CA6170024289 | San Diego | 1.82 | Acceptable | |
P KAY METAL INC | CAL000024110 | Los Angeles | 3.89 | Acceptable | |
PACIFIC GAS & ELECTRIC/ DIABLO CANYON | CAD077966349 | Avila Beach | 0.00 | Acceptable | |
PACIFIC RESOURCE RECOVERY SERVICES INC | CAD008252405 | Los Angeles | 0.00 | Acceptable | |
PACIFIC SCIENTIFIC ENERGETIC MATERIALS | CAD009220898 | Hollister | 0.00 | Acceptable | |
PHIBRO - TECH INC | CAD008488025 | Santa Fe Springs | 21.82 | Conditionally Acceptable | |
RAMOS ENVIRONMENTAL SERVICES | CAD044003556 | West Sacramento | 0.89 | Acceptable | |
RHO - CHEM LLC | CAD008364432 | Inglewood | 35.00 | Conditionally Acceptable | |
SAFETY KLEEN OF CALIFORNIA SANTA MARIA | CAD982446858 | Santa Maria | 0.00 | Acceptable | |
SAFETY-KLEEN OF CALIFORNIA INC - DAVIS | CAD982446874 | Davis | 1.50 | Acceptable | |
SAFETY-KLEEN OF CALIFORNIA INC - FRESNO | CAD982446882 | Fresno | 0.00 | Acceptable | |
SAFETY-KLEEN OF CALIFORNIA INC (Newark) | CAD980887418 | Newark | 16.96 | Acceptable | |
SAFETY-KLEEN SYSTEMS INC (LA) | CAT000613935 | Los Angeles | 4.00 | Acceptable | |
SAFETY-KLEEN SYSTEMS INC (Santa Ana) | CAT000613976 | Santa Ana | 6.00 | Acceptable | |
SAFETY-KLEEN SYSTEMS INC. | CA0000084517 | Sacramento | 7.50 | Acceptable | |
SAN DIEGO GAS & ELECTRIC COMPANY | CAD980636682 | San Diego | 0.00 | Acceptable | |
SAN DIEGO GAS & ELECTRIC MIRAMAR | CAD981168107 | San Diego | 6.75 | Acceptable | |
SANDIA NATIONAL LABORATORIES | CA2890012923 | Livermore | 0.00 | Acceptable | |
SOUTHERN CALIFORNIA EDISON SAN ONOFRE PLANT | CAD000630921 | San Clemente | 0.00 | Acceptable | |
SOUTHERN CALIFORNIA GAS CO | CAD981422017 | Los Angeles | 0.00 | Acceptable | |
SOUTHERN CALIFORNIA GAS CO (Pico Rivera) | CAT000625137 | Pico Rivera | 0.00 | Acceptable | |
TRAVIS AIR FORCE BASE | CA5570024575 | Travis AFB | 6.33 | Acceptable | |
US ECOLOGY VERNON INC | CAD097030993 | Los Angeles | 9.90 | Acceptable | |
VANDENBERG AFB - DEPT OF AIR FORCE | CA9570025149 | Vandenberg SFB | 0.00 | Acceptable | |
VEOLIA ES TECHNICAL SOLUTIONS LLC AZUSA | CAD008302903 | Azusa | 10.27 | Acceptable | |
VEOLIA ES TECHNICAL SOLUTIONS LLC RICHMOND | CAT080014079 | Richmond | 0.00 | Acceptable | |
WESTERN DIGITAL HGST INC | CAR000128793 | San Jose | 40.00 | *Conditionally Acceptable | |
WIT SALES AND REFINING | CAD980888598 | San Jose | 24.50 | Conditionally Acceptable | |
WORLD OIL - SAN JOAQUIN LLC | CAL000102751 | Parlier | 0.00 | Acceptable | |
WORLD OIL ENVIRONMENTAL SERVICES - FORTUNA (Formerly ASBURY ENVIRONMENTAL SERVICES‐FORTUNA) | CAL930256136 | Fortuna | 0.00 | Acceptable | |
WORLD OIL ENVIRONMENTAL SERVICES - CERES (ASBURY ENVIRONMENTAL SERVICES ‐ CERES DBA WORLD OIL ENVIRONMENTAL SERV) | CAL000393680 | Ceres | 0.00 | Acceptable | |
WORLD OIL ENVIRONMENTAL SERVICES (Formerly ASBURY ENVIRONMENTAL SERVICES) | CAL000827844 | Chico | 0.00 | Acceptable | |
WORLD OIL ENVIRONMENTAL SERVICES (Formerly ASBURY ENVIRONMENTAL SERVICES‐CHICO II LLC) | CAD980694103 | Chico | 0.00 | Acceptable | |
WORLD OIL TERMINALS - VERNON | CAT080033681 | Vernon | 0.00 | Acceptable |
2022 Facility VSP Scores
Updated December 23, 2024
Facility Name | EPA ID Number | City | Facility VSP Score | Compliance Tier |
---|---|---|---|---|
A & A FEROS NON FEROS METAL | CAL000098454 | Los Angeles | 0.00 | Acceptable |
ADVANCED ENVIRONMENTAL INC | CAT080025711 | Fontana | 0.00 | Acceptable |
AERC RECYCLING SOLUTIONS | CAD982411993 | Hayward | 16.25 | Acceptable |
AGRITEC INT DBA CLEANTECH ENVIRONMENTAL INC | CAL000330453 | Irwindale | 20.50 | Conditionally Acceptable |
AMERICAN OIL COMPANY | CAD981427669 | Van Nuys | 16.67 | Acceptable |
ASBURY ENVIRONMENTAL SERVICES | CAL000827844 | Chico | 0.00 | Acceptable |
ASBURY ENVIRONMENTAL SERVICES - CERES DBA WORLD OIL ENVIRONMENTAL SERV | CAL000393680 | Ceres | 0.00 | Acceptable |
ASBURY ENVIRONMENTAL SERVICES - CHICO II LLC (WORLD OIL ENVIRONMENTAL SERVICES - CHICO II) | CAD980694103 | Chico | 0.00 | Acceptable |
ASBURY ENVIRONMENTAL SERVICES - FORTUNA | CAL930256136 | Fortuna | 0.00 | Acceptable |
BAYSIDE OIL II INC | CAD088838222 | Santa Cruz | 0.85 | Acceptable |
CALIFORNIA OIL TRANSFER LLC | CAL000190816 | Riverbank | 36.33 | Conditionally Acceptable |
CHEMICAL WASTE MANAGEMENT INC KETTLEMAN | CAT000646117 | Kettleman City | 1.98 | Acceptable |
CHEVRON CHEMICAL CO | CAD043237486 | Richmond | 0.00 | Acceptable |
CHEVRON EL SEGUNDO REFINERY | CAD008336901 | El Segundo | 0.00 | Acceptable |
CHEVRON USA INC RICHMOND REFINERY | CAD009114919 | Richmond | 3.75 | Acceptable |
CLEAN HARBORS BUTTONWILLOW LLC | CAD980675276 | Buttonwillow | 12.42 | Acceptable |
CLEAN HARBORS ENVIRONMENTAL SERVICES INC PORT OF REDWOOD CITY | CAD982439895 | Redwood City | 0.00 | Acceptable |
CLEAN HARBORS SAN JOSE LLC | CAD059494310 | San Jose | 2.17 | Acceptable |
CLEAN HARBORS WESTMORLAND LLC | CAD000633164 | Westmorland | 0.00 | Acceptable |
CLEAN HARBORS WILMINGTON LLC | CAD044429835 | Wilmington | 6.82 | Acceptable |
CORTEVA AGRISCIENCE (FORMERLY THE DOW CHEMICAL CO) | CAD076528678 | Pittsburg | 10.61 | Acceptable |
CRANE'S WASTE OIL INC | CAD980813950 | Weldon | 14.25 | Acceptable |
CROSBY & OVERTON | CAD028409019 | Long Beach | 0.00 | Acceptable |
DEMENNO-KERDOON (Previously WORLD OIL RECYCLING) | CAT080013352 | Compton | 0.00 | Acceptable |
EDWARDS AIR FORCE BASE | CA1570024504 | Weldon | 1.50 | Acceptable |
EMERALD TRANSFORMER OF LOS ANGELES (FORMERLY CLEAN HARBORS LOS ANGELES LLC) | CAD050806850 | Long Beach | 14.82 | Acceptable |
GEM OF RANCHO CORDOVA LLC DBA PSC ENVIRONMENTAL SVS OF RANCHO CORDOVA | CAD980884183 | Rancho Cordova | 82.44 | Unacceptable |
GENERAL ELECTRIC INTERNATIONAL INC | CAD030584502 | Anaheim | 0.00 | Acceptable |
GLENCORE RECYCLING LLC | CAD069124717 | San Jose | 0.00 | Acceptable |
HAZMAT TSDF INC FORMER FILTER RECYCLING SERVICES INC | CAD982444481 | Rialto | 23.50 | Conditionally Acceptable |
HERAEUS METAL PROCESSING LLC | CAD060398229 | Santa Fe Springs | 4.38 | Acceptable |
HERITAGE-CRYSTAL CLEAN LLC (BAKERSFIELD TRANSFER INC DBA COLES ENVIRONMENTAL) | CAL000282598 | Bakersfield | 27.60 | Conditionally Acceptable |
INDUSTRIAL SERVICE OIL CO INC | CAD099452708 | Los Angeles | 20.86 | Conditionally Acceptable |
J&B REFINING DBA J&B ENTERPRISES | CAD982052797 | Santa Clara | 8.00 | Acceptable |
KINSBURSKY BROTHERS SUPPLY INC | CAD088504881 | Anaheim | 5.00 | Acceptable |
LAWRENCE BERKELEY NATIONAL LABORATORY | CA4890008986 | Berkeley | 0.00 | Acceptable |
LAWRENCE LIVERMORE NATIONAL LABORATORY | CA2890012584 | Livermore | 0.00 | Acceptable |
LAWRENCE LIVERMORE NATIONAL LABORATORY - SITE 300 | CA2890090002 | Tracy | 0.00 | Acceptable |
LIGHTING RESOURCES LLC | CAR000156125 | Ontario | 3.38 | Acceptable |
NAVAL AIR STATION NORTH ISLAND (NASNI) HAZARDOUS WASTE FACILITY | CA7170090016 | San Diego | 1.15 | Acceptable |
NAVAL AIR WEAPONS STATION CHINA LAKE | CA2170023152 | Ridgecrest | 23.36 | Conditionally Acceptable |
NAVAL BASE CORONADO MIXED WASTE STORAGE FACILITY | CAR000019430 | San Diego | 0.00 | Acceptable |
NAVAL STATION SAN DIEGO | CA6170024289 | San Diego | 1.82 | Acceptable |
P KAY METAL INC | CAL000024110 | Los Angeles | 6.16 | Acceptable |
PACIFIC GAS & ELECTRIC/ DIABLO CANYON | CAD077966349 | Avila Beach | 0.00 | Acceptable |
PACIFIC RESOURCE RECOVERY SERVICES INC | CAD008252405 | Los Angeles | 0.00 | Acceptable |
PACIFIC SCIENTIFIC ENERGETIC MATERIALS | CAD009220898 | Hollister | 0.00 | Acceptable |
PHIBRO - TECH INC | CAD008488025 | Santa Fe Springs | 22.86 | Conditionally Acceptable |
QUEMETCO INC | CAD066233966 | City of Industry | 26.67 | Conditionally Acceptable |
RAMOS ENVIRONMENTAL SERVICES | CAD044003556 | West Sacramento | 1.00 | Acceptable |
RHO - CHEM LLC | CAD008364432 | Inglewood | 37.71 | Conditionally Acceptable |
SAFETY KLEEN OF CALIFORNIA SANTA MARIA | CAD982446858 | Santa Maria | 0.00 | Acceptable |
SAFETY-KLEEN OF CALIFORNIA INC - CARSON | CAD981696420 | Carson | 10.94 | Acceptable |
SAFETY-KLEEN OF CALIFORNIA INC - DAVIS | CAD982446874 | Davis | 1.50 | Acceptable |
SAFETY-KLEEN OF CALIFORNIA INC - FRESNO | CAD982446882 | Fresno | 0.00 | Acceptable |
SAFETY-KLEEN OF CALIFORNIA INC (Newark) | CAD980887418 | Newark | 15.40 | Acceptable |
SAFETY-KLEEN SYSTEMS INC (LA) | CAT000613935 | Los Angeles | 3.33 | Acceptable |
SAFETY-KLEEN SYSTEMS INC (Santa Ana) | CAT000613976 | Santa Ana | 6.00 | Acceptable |
SAFETY-KLEEN SYSTEMS INC. | CA0000084517 | Sacramento | 9.17 | Acceptable |
SAN DIEGO GAS & ELECTRIC COMPANY | CAD980636682 | San Diego | 0.00 | Acceptable |
SAN DIEGO GAS & ELECTRIC MIRAMAR | CAD981168107 | San Diego | 6.75 | Acceptable |
SANDIA NATIONAL LABORATORIES | CA2890012923 | Livermore | 0.00 | Acceptable |
SOUTHERN CALIFORNIA EDISON SAN ONOFRE PLANT | CAD000630921 | San Clemente | 0.00 | Acceptable |
SOUTHERN CALIFORNIA GAS CO | CAD981422017 | Los Angeles | 0.00 | Acceptable |
SOUTHERN CALIFORNIA GAS CO (Pico Rivera) | CAT000625137 | Pico Rivera | 0.00 | Acceptable |
TRAVIS AIR FORCE BASE | CA5570024575 | Travis AFB | 5.70 | Acceptable |
US ECOLOGY VERNON INC | CAD097030993 | Los Angeles | 9.90 | Acceptable |
VANDENBERG AFB - DEPT OF AIR FORCE | CA9570025149 | Vandenberg AFB | 0.00 | Acceptable |
VEOLIA ES TECHNICAL SOLUTIONS LLC AZUSA | CAD008302903 | Azusa | 10.73 | Acceptable |
VEOLIA ES TECHNICAL SOLUTIONS LLC RICHMOND | CAT080014079 | Richmond | 0.00 | Acceptable |
WESTERN DIGITAL HGST INC | CAR000128793 | San Jose | 40.00 | *Conditionally Acceptable |
WIT SALES AND REFINING | CAD980888598 | San Jose | 24.50 | Conditionally Acceptable |
WORLD OIL - SAN JOAQUIN LLC | CAL000102751 | Parlier | 0.00 | Acceptable |
WORLD OIL EVIRONMENTAL SERVICES - D K DIXON | CAT080012602 | Dixon | 19.25 | Acceptable |
WORLD OIL TERMINALS - VERNON | CAT080033681 | Vernon | 0.00 | Acceptable |
2021 Facility VSP Scores
Updated December 23, 2024
Facility Name | EPA ID Number | City | Facility VSP Score | Compliance Tier |
---|---|---|---|---|
A Feros Non Feros Metal | CAL000098454 | Los Angeles | 0.00 | Acceptable |
Advanced Environmental Inc., DBA World Oil Environmental Services | CAT080025711 | Fontana | 0.00 | Acceptable |
Advanced Environmental Inc., DBA World Oil Environmental Services - Dixon | CAT080012602 | Dixon | 19.25 | Acceptable |
