Fiscal Year 2019-2020 DTSC Activities in Senate District 18
DTSC’s mission is to protect people from toxic substances by restoring contaminated properties, enforcing hazardous waste laws, reducing the generation of hazardous waste and encouraging the manufacturing of chemically safe products. The 18th Senate District includes Sylmar, San Fernando, Mission Hills, Granada Hills, Pacoima, Panorama City, Sun Valley, Van Nuys, North Hollywood, Sherman Oaks, Studio City and Universal City.
Permitting (0 Sites)
DTSC’s Permitting Division evaluates applications for hazardous waste facility permits and renewals. DTSC’s permitting investments include time taken reviewing permit applications, developing appropriate permit conditions, evaluating financial assurances, and reviewing closure plans and cost estimates. DTSC’s Permitting costs are primarily funded from the Hazardous Waste Control Account (HWCA).
The Site Mitigation and Restoration Program (Cleanup Program) (12 Sites)
Oversees the evaluation and cleanup of contaminated properties, including military facilities, school construction and expansion projects, tiered permitted facilities, brownfields, and voluntary agreements. DTSC also performs investigations and cleanup at orphan sites (sites with no viable responsible party). DTSC’s Cleanup Program costs are primarily funded from the Toxic Substances Control Account (TSCA).
Enforcement (5 Sites)
DTSC’s Enforcement Division monitors the operation of permitted hazardous waste facilities and transporters, and investigates complaints filed with CalEPA. DTSC enforcement investments include site inspections, enforcement follow-up, evaluating compliance histories of permitted facilities, reviewing proposed facility permits, and investigating complaints. DTSC’s Enforcement costs are primarily funded from the Hazardous Waste Control Account (HWCA).
Permitting
No permitting sites in Senate District 18.
Cleanup (Site Mitigation)
Name of Project | Location | County | Fund | 2019-20 Funding | Brief Description of Activity |
---|---|---|---|---|---|
AMERICAN EARTH MANAGEMENT INC DBA AMERICAN OIL | 13740 SATICOY ST, VAN NUYS | LOS ANGELES | HWCA | $425 | Requesting that owner respond to RFI Questionnaire |
CROWN CORK & SEAL CO INC | 8201 WOODLEY, VAN NUYS | LOS ANGELES | HWCA | $8,369 | Project management. Directed owner to implement full remedy. |
HOLCHEM, INC. | 13546 DESMOND STREET, PACOIMA | LOS ANGELES | TSCA | $25,002 | Remedy completed in 2017; groundwater monitoring and land use covenant deed restriction negotiation ongoing. |
KRAMAR'S IRON & METAL INC | 8821 SAN FERNANDO BLVD, SUN VALLEY | LOS ANGELES | HWCA | $342 | DTSC issued a Corrective Action Consent Agreement after inspecting the metal recycling facility. |
MJ PLATING INDUSTRIAL BUILDING | 18141 NAPA STREET, NORTHRIDGE | LOS ANGELES | TSCA | $55 | Some VOC impact to subsurface mitigated by past SVE operation. Current owner needs to complete an assessment/ site status report |
ROCKSY | 15519 - 15541 LANARK STREET, VAN NUYS | LOS ANGELES | TSCA | $4,576 | Project management. Directed site owner to complete investigation. |
SAN FERNANDO VALLEY (AREA 1) | NORTH HOLLYWOOD WELLFIELD AREA, NORTH HOLLYWOOD | LOS ANGELES | TSCA | $3,395 | Federal EPA-led site; remediation ongoing. |
SHERATON UNIVERSAL HOTEL | 333 UNIVERSAL HOLLYWOOD DRIVE, UNIVERSAL CITY | LOS ANGELES | TSCA | $881 | Project management and oversight. |
SYLMAR CONVERTER STATION - LA DWP | 13201 SEPULVEDA BLVD., SYLMAR | LOS ANGELES | TSCA | $25,219 | LADWP is assessing the site. Some impacts to the subsurface are indicated but data gaps remain and risk is not quantified. |
TRUESDALE CENTER - LA DWP | 11791 TRUESDALE ST, SUN VALLEY | LOS ANGELES | TSCA | $4,628 | Site characterization underway. |
UNIVERSAL CITY STUDIOS BACKLOT | 3900 LANKERSHIM BLVD, UNIVERSAL CITY | LOS ANGELES | TSCA | $16,697 | Project management and oversight of a Voluntary Cleanup Agreement. |
VALLEY GENERATING STATION GRAVEL PIT | 11801 SHELDON STREET, SUN VALLEY | LOS ANGELES | TSCA | $21,999 | Site characterization underway. |
Subtotal: | $111,589 |
The Estimated Expenditures provided in this table represent the cost of the time spent by DTSC staff performing the described activities related to the listed sites or projects. For those sites where the Fund is designated as both TSCA and SRA (TSCA/SRA), the funding total includes both the cost of the time spent by DTSC staff as well as direct expenditure of funds on cleanup activities for National Priorities List and orphan sites.
Enforcement
Name of Project | Location | County | Fund | 2019-20 Funding | Brief Description of Activity |
---|---|---|---|---|---|
UNITED SCRAP FORCE INC | 13952 SATICOY STREET, PANORAMA CITY | LOS ANGELES | HWCA | $126,600 | ENFORCEMENT INVESTIGATION |
AMERICAN OIL COMPANY | 13740 SATICOY ST, VAN NUYS | LOS ANGELES | Used Oil Appropriation or Contract / HWCA | $28,655 | FOCUSED COMPLIANCE INSPECTION, FINANCIAL RECORDS REVIEW |
LA DEPT OF WATER & POWER | 11791 TRUESDALE ST, SUN VALLEY | LOS ANGELES | RCRA Grant | $8,910 | COMPLIANCE EVALUATION INSPECTION |
MARCO A CASTRO MALI TRUCKING | 8739 REMICK AVE, SUN VALLEY | LOS ANGELES | RCRA Grant | $12,210 | COMPLIANCE EVALUATION INSPECTION |
VALLEY VALUE CENTER | 13630 VICTORY BLVD, VAN NUYS | LOS ANGELES | HWCA | $7,920 | FOCUSED COMPLIANCE INSPECTION |
Subtotal: | $184,295 |
The Estimated Expenditures provided in this table represent the cost of the time spent by DTSC staff performing the described activities related to the listed sites or projects.
Print Version
Below is a printable version of the information found on this web page: